Prop firms with the biggest accounts (2026)
Want serious capital? These firms have the largest accounts, and many let you combine accounts up to a cap.
All 15 firms
| # | Firm | Score | Largest account | Profit split | |
|---|---|---|---|---|---|
| 1 | 5.5/10 | 2M | 75% | Visit firm* | |
| 2 | 5.0/10 | 1M | 80% | Visit firm* | |
| 3 | 7.2/10 | 400K | 80% | Visit firm* | |
| 4 | 6.1/10 | 400K | 80% | Visit firm* | |
| 5 | 5.8/10 | 320K | 75% | Visit firm* | |
| 6 | 6.4/10 | 300K | 80% | Visit firm* | |
| 7 | 6.2/10 | 300K | 80% | Visit firm* | |
| 8 | 6.7/10 | 250K | 80% | Visit firm* | |
| 9 | 7.2/10 | 200K | 80% | Visit firm* | |
| 10 | 7.0/10 | 200K | 90% | Visit firm* | |
| 11 | 6.3/10 | 200K | 80% | Visit firm* | |
| 12 | 5.8/10 | 200K | 80% | Visit firm* | |
| 13 | 5.5/10 | 200K | 80% | Visit firm* | |
| 14 | 5.0/10 | 200K | 80% | Visit firm* | |
| 15 | 5.0/10 | 200K | 80% | Visit firm* |
List prices without coupons, checked 14 November 2026. They change often; confirm on the firm's site before you pay.
Top three
- MENT Funding – Trustpilot 4.7
- SabioTrade – Up to $1 million
- FundedElite – News, hedging, martingale, grid allowed
What it takes to make the list
Sorted by largest account.
Very large accounts can cost several thousand dollars.
Quick answers
Biggest prop firm accounts?
15 firms qualify. Highest scores: MENT Funding, SabioTrade, FundedElite.