Best-rated prop firms (2026)
Sorted by Trustpilot rating, the most direct sign a firm pays what it promises.
All 15 firms
| # | Firm | Score | Trustpilot | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.0/10 | 4.8 / 5 | 90% | Visit firm* | |
| 2 | 6.7/10 | 4.7 / 5 | 80% | Visit firm* | |
| 3 | 5.5/10 | 4.7 / 5 | 75% | Visit firm* | |
| 4 | 6.3/10 | 4.5 / 5 | 80% | Visit firm* | |
| 5 | 6.1/10 | 4.4 / 5 | 80% | Visit firm* | |
| 6 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 7 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 8 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 9 | 5.8/10 | 4.3 / 5 | 75% | Visit firm* | |
| 10 | 6.5/10 | 4.2 / 5 | 80% | Visit firm* | |
| 11 | 6.4/10 | 4.0 / 5 | 80% | Visit firm* | |
| 12 | 4.8/10 | 3.7 / 5 | 80% | Visit firm* | |
| 13 | 5.8/10 | 3.6 / 5 | 80% | Visit firm* | |
| 14 | 5.5/10 | 3.6 / 5 | 80% | Visit firm* | |
| 15 | 5.0/10 | 3.6 / 5 | 80% | Visit firm* |
List prices without coupons, checked 14 November 2026. They change often; confirm on the firm's site before you pay.
Top three
- FTMO – Around since 2015, strong Trustpilot rating
- The5ers – In from around $19
- MENT Funding – Trustpilot 4.7
What it takes to make the list
Sorted by Trustpilot.
Check review counts and recent reviews; with few reviews, scores swing.
Quick answers
Most trusted prop firm?
15 firms qualify. Highest scores: FTMO, The5ers, MENT Funding.