FunderPro Classic (2026): cost, rules and payouts
FunderPro Classic: a 2-step challenge with 8 sizes (1K up to 200K). At 100K you pay $539, need 10% / 5% profit, and can't lose more than 5% in a day or 10% overall.
Full specifications
Cost
1K / 5K / 10K$29 / $69 / $109
25K / 50K / 100K$219 / $319 / $539
150K / 200K$799 / $989
Targets
Profit target10% / 5%
Time limitUnlimited
Minimum trading days4 per phase
Limits
Daily loss5%
Maximum loss10%
Drawdown typeStatic
Rules
Consistency ruleNone
News tradingRestricted
Payouts
PayoutsEvery 2 weeks
Profit split80%
Classic by size
| Account | Price | Target | Daily loss | Max loss | Split |
|---|---|---|---|---|---|
| $1,000 | $29 | 10% / 5% | 5% | 10% | 80% |
| $5,000 | $69 | 10% / 5% | 5% | 10% | 80% |
| $10,000 | $109 | 10% / 5% | 5% | 10% | 80% |
| $25,000 | $219 | 10% / 5% | 5% | 10% | 80% |
| $50,000 | $319 | 10% / 5% | 5% | 10% | 80% |
| $100,000 | $539 | 10% / 5% | 5% | 10% | 80% |
| $150,000 | $799 | 10% / 5% | 5% | 10% | 80% |
| $200,000 | $989 | 10% / 5% | 5% | 10% | 80% |
List prices without coupons, checked 14 November 2026. They change often; confirm on the firm's site before you pay.
Other 100K picks
Other 2-step challenges at 100K, cheapest first. Classic sits at $539.
| Firm | Price | Target | Max loss |
|---|---|---|---|
| FundedElite | $299 Lite 2 Step | 10% / 5% | 8% |
| OneFunded | $349 Value | 8% P1 / 6% P2 | 8% |
| Atmos Funded | $379 2-Step Plus | 6% / 6% | 6% |
| The5ers | $405 High Stakes New | 10% / 5% | 8% |
| Instant Funding | $413 Two-Phase Micro | 8% / 5% | 10% |
| Maven Trading | $440 2-Step Challenge | 8% / 5% | 8% |
Our call
6 firms undercut it at this size, so compare rules first. 3.0/5 on Trustpilot, so skim recent reviews.
Quick answers
FunderPro Classic at 100K: how much?
$539. Sizes run from $29 (1K) to $989 (200K).
Classic: target and limits?
Target 10% / 5%. Daily limit 5%. Overall limit 10%. Drawdown: static.
Classic: how often are payouts?
Every 2 weeks. Split 80%.